Hi guys,
After success of Redmi note 12, Xiami today unveiled one of its best camera centric phone – Redmi Note 12 Pro in India. here are some of beast specifications:
Xiaomi Redmi Note 12 Pro 5G Specifications
SUMMARY
Processor Chipset | MediaTek Dimensity 1080 |
RAM | 6 GB |
Rear Camera | Triple (50MP + 8MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.67 inches (16.94 cms) |
Battery Capacity | 5000 mAh |
PERFORMANCE
Chipset | MediaTek Dimensity 1080 |
No Of Cores | 8 (Octa Core) |
CPU | 2.6GHz, Dual core, Cortex A782GHz, Hexa Core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 6 nm |
RAM | 6 GB |
RAM Type | LPDDR4X |
Graphics | Mali-G68 MC4 |
DESIGN
Height | 6.41 inches (162.9 mm) |
Width | 2.99 inches (76 mm) |
Thickness | 0.31 inches (7.9 mm) |
Weight | 187 grams |
Colors | Black, Blue, White, Violet |
Water Resistant | Yes, Splash proof, IP53 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | OLED, Dolby Vision, HDR Display |
Size | 6.67 inches (16.94 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 395 pixels per inch (ppi) |
Brightness | 900 nits |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 86.76 % |
CAMERA
Rear camera setup | Triple |
Rear camera(Primary) | 50 MP resolutionWide Angle lensf/1.8 aperture24 mm focal length1.56" sensor size1µm pixel size |
Rear camera(Secondary) | 8 MP resolutionUltra-Wide Angle lensf/1.88 aperture4.0" sensor size1.12µm pixel size |
Rear camera(Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture |
Front camera setup | Single |
Front camera(Primary) | 16 MP resolutionWide Angle lens3" sensor size1µm pixel size |
Sensor | Exmor-RS CMOS Sensor |
Flash | Dual-color LED Rear flash |
Video Resolution(Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Video Resolution(Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | High Dynamic Range mode (HDR) |
BATTERY
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, 67W |
Charging speed | 100 % in 46 minutes (claimed by Brand) |
STORAGE
Internal Memory | 128 GB |
Memory type | UFS 2.2 |
Expandable Memory | No |
SOFTWARE
Operating System | Android v12 |
Custom UI | MIUI |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
5G Support | Yes, only SIM1 |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz, MIMO |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth v5.2 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
SOUND
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: AVI, MKV, MP4, WebM, WMV |
SENSORS
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorAccelerometerCompassGyroscope |
Tags
Phones