Xiaomi Redmi K50 Ultra:
Xiaomi always make budget friendly devices in Indian market, redmi K series one of success series from xiaomi, here are some specification of upcoming phone:
| Status | Upcoming (Confirmed) |
| Expected Price | Rs. 35390 |
| Expected Launch Date | 8th January 2023 |
| Updated On | 22nd December 2022 |
| Disclaimer: The price and release date shown may be different from the actual product. We cannot guarantee that the above information is 100% correct. |



Xiaomi Redmi K50 Ultra Specifications
SUMMARY
| Processor Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
| RAM | 8 GB |
| Rear Camera | Triple (108MP + 8MP + 2MP) |
| Internal Memory | 128 GB |
| Screen Size | 6.67 inches (16.94 cms) |
| Battery Capacity | 5000 mAh |
PERFORMANCE
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
| No Of Cores | 8 (Octa Core) |
| CPU | 3.2GHz, Single core, Cortex X22.75GHz, Tri core, Cortex A7102GHz, Quad core, Cortex A510 |
| Architecture | 64-bit |
| Fabrication | 4 nm |
| RAM | 8 GB |
| RAM Type | LPDDR5 |
| Graphics | Adreno 730 |
DESIGN
| Height | 6.42 inches (163.1 mm) |
| Width | 2.99 inches (75.9 mm) |
| Thickness | 0.34 inches (8.6 mm) |
| Weight | 202 grams |
| Screen Unlock | Fingerprint, Face unlock |
DISPLAY
| Resolution | 1220 x 2712 pixels |
| Aspect ratio | 20:9 |
| Display Type | AMOLED, Dolby Vision, HDR 10+ |
| Size | 6.67 inches (16.94 cms) |
| Bezel-less display | Yes, with Punch-hole |
| Pixel Density | 446 pixels per inch (ppi) |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 86.77 % |
CAMERA
| Rear camera setup | Triple |
| Rear camera(Primary) | 108 MP resolutionWide Angle lensf/1.6 aperture26 mm focal length1.67" sensor size |
| Rear camera(Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture |
| Rear camera(Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture |
| Front camera setup | Single |
| Front camera(Primary) | 20 MP resolutionWide Angle lensf/2.4 aperture |
| Sensor | ISOCELL Plus |
| Flash | LED Rear flash |
| Video Resolution(Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
| Video Resolution(Front) | 1920x1080 @ 30 fps |
| Optical Image Stabilization(OIS) | Yes |
| Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
| Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
| Type | Li-Polymer |
| Capacity | 5000 mAh |
| Removable | No |
| Fast Charging | Yes, 120W |
| Charging speed | 100 % in 19 minutes (claimed by Brand) |
STORAGE
| Internal Memory | 128 GB |
| Memory type | UFS 3.1 |
| Expandable Memory | No |
SOFTWARE
| Operating System | Android v12 |
| Custom UI | MIUI |
CONNECTIVITY
| SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
| Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
| 5G Support | Yes, only SIM1 |
| Voice over LTE(VoLTE) | Yes |
| Wi-Fi | Yes, with ax/b/g/n/n 5GHz |
| Wi-fi features | Mobile Hotspot |
| Bluetooth | Bluetooth v5.2 |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| USB OTG Support | Yes |
| GPS | Yes with A-GPS, Glonass |
| NFC Chipset | Yes |
| Infrared | Yes |
SOUND
| Speaker | Yes |
| Speaker Features | Dolby Atmos |
| Audio Jack | Yes, USB Type-C |
| Video Player | Yes, Video Formats: MP4 |
SENSORS
| Fingerprint sensor | Yes, On-screen |
| Face Unlock | Yes |
| Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.